<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Classroom Struggle</title>
	<atom:link href="http://classroomstruggle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://classroomstruggle.org</link>
	<description>Strategy and Analysis to Defend and Transform Public Education</description>
	<lastBuildDate>Mon, 13 May 2013 05:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='classroomstruggle.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Classroom Struggle</title>
		<link>http://classroomstruggle.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://classroomstruggle.org/osd.xml" title="Classroom Struggle" />
	<atom:link rel='hub' href='http://classroomstruggle.org/?pushpress=hub'/>
		<item>
		<title>Our Newest Newsletter!</title>
		<link>http://classroomstruggle.org/2013/05/13/our-newest-newsletter-2/</link>
		<comments>http://classroomstruggle.org/2013/05/13/our-newest-newsletter-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:41:19 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=653</guid>
		<description><![CDATA[This is our 5th edition ready for download.  It features a critique of the recent report put out by GO Public Schools.  The report is very troubling and includes recommendations of merit pay and evaluating teachers by test scores.  Combine this with OUSD&#8217;s participation with 8 other school districts in the California Office to Reform [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=653&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/05/13/our-newest-newsletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://education4the99.files.wordpress.com/2013/05/5th-newsletter-go-critique-webview2_page_01.jpg" medium="image">
			<media:title type="html">5th Newsletter GO Critique Webview2_Page_01</media:title>
		</media:content>
	</item>
		<item>
		<title>Adult Ed Students Fight Back!  Defending Current Classes and Demanding More</title>
		<link>http://classroomstruggle.org/2013/05/13/adult-ed-students-fight-back-defending-current-classes-and-demanding-more/</link>
		<comments>http://classroomstruggle.org/2013/05/13/adult-ed-students-fight-back-defending-current-classes-and-demanding-more/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:49:14 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=644</guid>
		<description><![CDATA[A new update on the growing current struggle to save and rebuild Adult Education in OUSD.  At the end are the demands of the students and teachers of Adult Ed and K-12 who are fighting as well as a summary of the reasons to keep Adult Ed fully funded and in OUSD.  Also, be sure [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=644&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/05/13/adult-ed-students-fight-back-defending-current-classes-and-demanding-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://education4the99.files.wordpress.com/2013/05/flier-22-de-mayo-espanol_page_1.jpg?w=232" medium="image">
			<media:title type="html">flier 22 de mayo espanol_Page_1</media:title>
		</media:content>

		<media:content url="http://education4the99.files.wordpress.com/2013/05/may22flyer.jpg?w=300" medium="image">
			<media:title type="html">May22Flyer</media:title>
		</media:content>
	</item>
		<item>
		<title>GO Teacher Policy fellow replies to our critique of NCTQ report</title>
		<link>http://classroomstruggle.org/2013/04/26/go-teacher-policy-fellow-replies-to-our-critique-of-nctq-report/</link>
		<comments>http://classroomstruggle.org/2013/04/26/go-teacher-policy-fellow-replies-to-our-critique-of-nctq-report/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 06:12:31 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GO Public Schools]]></category>
		<category><![CDATA[Jonathan Klein]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[privatization]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=641</guid>
		<description><![CDATA[We want to highlight this discussion between two Oakland teachers, one of them working with GO Public Schools, the main sponsor of the National Council on Teacher Quality report that we critique below.  The GO Fellow admits that it&#8217;s valid to critique GO for not taking a position on controversial issues such as school closures, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=641&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/04/26/go-teacher-policy-fellow-replies-to-our-critique-of-nctq-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/09d4d7187c5dfa33017cbf4152fd0d03?s=48&#38;d=identicon&#38;r=G" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=48&#38;d=identicon&#38;r=G" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/09d4d7187c5dfa33017cbf4152fd0d03?s=48&#38;d=identicon&#38;r=G" medium="image" />
	</item>
		<item>
		<title>You Don’t “Hella Love” Oakland Teachers OR Students with Research Like This</title>
		<link>http://classroomstruggle.org/2013/04/13/you-dont-hella-love-oakland-teachers-or-students-with-research-like-this/</link>
		<comments>http://classroomstruggle.org/2013/04/13/you-dont-hella-love-oakland-teachers-or-students-with-research-like-this/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 02:37:17 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[News & Analysis]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=635</guid>
		<description><![CDATA[You Don’t “Hella Love” Oakland Teachers OR Students with Research Like This. A Critique of the NCTQ’s “Teacher Quality Roadmap” Report Table of Contents: Intro &#8211; A Racist/Classist Report for Oakland’s Schools The NCTQ’s Four Main “Reforms” No Social Context &#8211; No Race/Class Analysis &#8211; No Neutral On Moving Trains No Mention of Budget Cuts [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=635&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/04/13/you-dont-hella-love-oakland-teachers-or-students-with-research-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://education4the99.files.wordpress.com/2013/04/iwanttocommodify-hella-love-oakland-teachers.png?w=300" medium="image">
			<media:title type="html">the true agenda of the NCTQ report?  if it&#039;s not, can you clarify why?</media:title>
		</media:content>
	</item>
		<item>
		<title>Tony Smith leaves Oakland . . . in shambles</title>
		<link>http://classroomstruggle.org/2013/04/08/tony-smith-leaves-oakland-in-shambles/</link>
		<comments>http://classroomstruggle.org/2013/04/08/tony-smith-leaves-oakland-in-shambles/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:30:12 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[Events & Actions]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[cut and run]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[ousd]]></category>
		<category><![CDATA[tony smith]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=631</guid>
		<description><![CDATA[We&#8217;re offerring a piece by our retired teacher comrade Jack Gerson on the &#8220;legacy&#8221; of Tony Smith, the now resigned superintendent of the Oakland Unified School District.  We will be posting more on this soon.  Please send comments and suggestions.   Tony Smith: What He Did to Oakland, What He’ll Try in Chicago By Jack [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=631&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/04/08/tony-smith-leaves-oakland-in-shambles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://imgs.sfgate.com/blogs/images/sfgate/inoakland/2011/06/16/TSmith_0.jpg" medium="image" />
	</item>
		<item>
		<title>Connecting the Dots: Bay Area Millionaires Buying School Board Elections Across the Country</title>
		<link>http://classroomstruggle.org/2013/04/03/connecting-the-dots-bay-area-millionaires-buying-school-board-elections-across-the-country/</link>
		<comments>http://classroomstruggle.org/2013/04/03/connecting-the-dots-bay-area-millionaires-buying-school-board-elections-across-the-country/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:51:42 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[California Charter Schools Association]]></category>
		<category><![CDATA[Corporate De-Form]]></category>
		<category><![CDATA[Education Venture Capital]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[GO Public Schools]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=626</guid>
		<description><![CDATA[A little while ago we wrote about how corporate money has been rolling into school board elections across the country, upturning normally low-key, local affairs and twisting them towards corporate school de-form.  Of course, the local example was how GO Public Schools funneled $185,000 towards 3 Oakland school board candidates, Rosie Torres, James Harris, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=626&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/04/03/connecting-the-dots-bay-area-millionaires-buying-school-board-elections-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>
	</item>
		<item>
		<title>Garbage Science: Teacher Evaluation by Test Scores and Some Ideas for Stopping Them in Oakland</title>
		<link>http://classroomstruggle.org/2013/04/01/diane-ravitch-good-grief-teachers-get-high-marks-on-new-evaluations/</link>
		<comments>http://classroomstruggle.org/2013/04/01/diane-ravitch-good-grief-teachers-get-high-marks-on-new-evaluations/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:43:32 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Vision & Strategy]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[California Office to Reform Education (CORE)]]></category>
		<category><![CDATA[Corporate De-Form]]></category>
		<category><![CDATA[Diane Ravitch]]></category>
		<category><![CDATA[GO Public Schools]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Smarter Balanced Assessment Consortium (SBAC)]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Superintendent Tony Smith]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=620</guid>
		<description><![CDATA[Some of you might have already seen the shocking results in the New York Times today.  Apparently, all the teacher evaluations programs pushed on school districts by Obama&#8217;s Race To The Top and the corporate de-formers have found a shocking conclusion: most teachers are, in fact, &#8220;highly effective&#8221; at their jobs. Diane Ravitch does a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=620&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/04/01/diane-ravitch-good-grief-teachers-get-high-marks-on-new-evaluations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://education4the99.files.wordpress.com/2013/04/poverty-and-test-scores.jpg?w=267" medium="image">
			<media:title type="html">What do test scores mostly measure? Poverty.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Truth Behind GO Public School&#8217;s Corporate Connections</title>
		<link>http://classroomstruggle.org/2013/03/26/the-truth-behind-go-public-schools-corporate-connections/</link>
		<comments>http://classroomstruggle.org/2013/03/26/the-truth-behind-go-public-schools-corporate-connections/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:51:26 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=615</guid>
		<description><![CDATA[Our recent post critiquing the National Council on Teacher Quality&#8217;s report entitled &#8220;Teacher Quality Roadmap&#8221; got the most hits out of any of the posts on Classroom Struggle.  This demonstrates there is clear interest in understanding the politics and economics behind a seemingly well-intentioned nonprofit organization such as GO.  With that said, we&#8217;re publishing Jack Gerson&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=615&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/03/26/the-truth-behind-go-public-schools-corporate-connections/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://education4the99.files.wordpress.com/2013/03/jonathan-klein-go-corporate-boardroom.jpg?w=300" medium="image">
			<media:title type="html">GO&#039;s Jonathan Klein, looking straight out of a corporate boardroom presentation. </media:title>
		</media:content>
	</item>
		<item>
		<title>GO Public Schools&#8217; Proposal Gets an F from OUSD Teacher</title>
		<link>http://classroomstruggle.org/2013/03/21/go-public-schools-proposal-gets-an-f-from-ousd-teacher/</link>
		<comments>http://classroomstruggle.org/2013/03/21/go-public-schools-proposal-gets-an-f-from-ousd-teacher/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:32:08 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[Field Notes & Perspectives]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Corporate De-Form]]></category>
		<category><![CDATA[GO Public Schools]]></category>
		<category><![CDATA[National Council for Teacher Quality (NCTQ)]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Oakland Effective Teaching Coalition (OETC)]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Superintendent Tony Smith]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=598</guid>
		<description><![CDATA[We post a fiery letter  from an OUSD teacher who attended GO Public Schools&#8217; event Wednesday night.  There GO and a coalition of other organizations (including SEIU 1021, Youth Together, Youth Uprising, OCO, and Education Trust-West) proposed to evaluate, fire, and hire teachers according to student test score data.  Click here for the report.  The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=598&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/03/21/go-public-schools-proposal-gets-an-f-from-ousd-teacher/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://education4the99.files.wordpress.com/2013/03/teach-to-test-cartoon-7.jpg?w=300" medium="image">
			<media:title type="html">Teach to test Cartoon 7</media:title>
		</media:content>
	</item>
		<item>
		<title>Farenheit 451 in Chicago Schools</title>
		<link>http://classroomstruggle.org/2013/03/18/farenheit-451-in-chicago-schools/</link>
		<comments>http://classroomstruggle.org/2013/03/18/farenheit-451-in-chicago-schools/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 07:21:51 +0000</pubDate>
		<dc:creator>ClassroomStruggle</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://classroomstruggle.org/?p=594</guid>
		<description><![CDATA[It is really interesting that this book is being banned while public education is under attack through schools closures, privitization, attacks on teachers unions, etc. As a Chicago teacher said: &#8220;I&#8217;m kind of baffled by it,&#8221; said CTU&#8217;s Kristine Mayle. &#8220;The only thing I can think of is they don&#8217;t want our children reading about [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=classroomstruggle.org&#038;blog=31878460&#038;post=594&#038;subd=education4the99&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://classroomstruggle.org/2013/03/18/farenheit-451-in-chicago-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f12f6c99a5d782c72c5f0d54b839f0ef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oaklandoccupyeducation</media:title>
		</media:content>

		<media:content url="http://www.education.wisc.edu/ccbc/_images/books/persepolis.jpg" medium="image">
			<media:title type="html">http://www.education.wisc.edu/ccbc/_images/books/persepolis.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
